2026-05-12 17:14:11 -06:00
2026-05-12 17:14:11 -06:00
2021-10-11 01:57:28 -06:00
2021-10-26 00:52:15 -06:00
2021-10-10 17:53:31 -06:00
2026-05-12 17:14:11 -06:00
2021-10-26 21:34:16 -06:00
2021-10-26 00:25:44 -06:00

flaskfdx

fedex business analysis webapp

Converts daily report excel files and inserts into an SQLite database using a python ETL pipline. Displays stops and packages for the last 7 days by route and driver. Compares current data to historical information.

Technology stack

  • Flask
  • SQLite
  • xlrd - an excel .xls parsing library
  • uWSGI - web server
  • Pytest
S
Description
flask based fedex contract business analytics web app
Readme 107 KiB
Languages
Python 76.7%
HTML 15.5%
CSS 7.8%